We offer residential homes, commercial space for rent in the Greater Orlando Area and vacation condos in the Daytona/Ormond Beach Area.
Click the markers for more detailed information
Ormond Beach CondoHighlights:
|
Available for rent
| No. | Name | Type | Usage | City | Bedrooms | Baths |
|---|---|---|---|---|---|---|
| 1 | MAIN OFFICE | Office Space | Commercial | Orlando | 0 | 0 |
| 56 | Concord Street | Single Family House | Residential | Orlando | 3 | 1 |
| 34 | Concord Street B | Triplex | Residential | Orlando | 1 | 1 |
| 65 | Corrine Drive Office A | Office Space | Commercial | Orlando | 0 | 1 |
| 63 | Corrine Drive Office B | Office Space | Commercial | Orlando | 0 | 1 |
| 64 | Corrine Drive Office C | Office Space | Commercial | Orlando | 0 | 1 |
| 76 | Pine Grove 2 | Single Family House | Residential | Orlando | 2 | 1 |
| 73 | 1170 W Hwy 436 Suite A | Retail Space | Commercial | Altamonte Springs | 0 | 1 |
| 67 | Balboa | Single Family House | Residential | Orlando | 4 | 2 |
| 28 | Winston C | Studio | Residential | Orlando | 0 | 1 |
| 46 | Club Pinecastle Condominiums | Duplex | Residential | Orlando | 2 | 1 |
| 80 | Culver | Single Family House | Residential | Orlando | 1 | 1 |
© 2006-2011 J&N Properties-US, Inc.
