We offer residential homes, commercial space for rent in the Greater Orlando Area and vacation condos in the Daytona/Ormond Beach Area.
Click the markers for more detailed information
Ormond Beach CondoHighlights:
|
Available for rent
| No. | Name | Type | Usage | City | Bedrooms | Baths |
|---|---|---|---|---|---|---|
| 1 | MAIN OFFICE | Office Space | Commercial | Orlando | 0 | 0 |
| 65 | Corrine Drive Office A | Office Space | Commercial | Orlando | 0 | 1 |
| 63 | Corrine Drive Office B | Office Space | Commercial | Orlando | 0 | 1 |
| 64 | Corrine Drive Office C | Office Space | Commercial | Orlando | 0 | 1 |
| 73 | 1170 W Hwy 436 Suite A | Retail Space | Commercial | Altamonte Springs | 0 | 1 |
| 48 | 4th Street B | Duplex | Residential | Orlando | 2 | 1 |
| 82 | Winston B | Triplex | Residential | Orlando | 1 | 1 |
| 28 | Winston C | Studio | Residential | Orlando | 0 | 1 |
| 46 | Club Pinecastle Condominiums | Duplex | Residential | Orlando | 2 | 1 |
| 47 | Shadybranch | Single Family House | Residential | Orlando | 2 | 1.5 |
| 36 | Ormond Beach Condo | Apartment | Residential | Ormond Beach | 2 | 2 |
© 2006-2011 J&N Properties-US, Inc.
